<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Autobahn Skunkwerks</title>
	<atom:link href="http://autobahn-skunkwerks.com/aswp1/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://autobahn-skunkwerks.com/aswp1</link>
	<description>Land Speed Racing</description>
	<lastBuildDate>Thu, 26 Nov 2009 16:16:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>BUB 2009 Final Results</title>
		<link>http://autobahn-skunkwerks.com/aswp1/?p=85</link>
		<comments>http://autobahn-skunkwerks.com/aswp1/?p=85#comments</comments>
		<pubDate>Thu, 26 Nov 2009 16:16:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Racing]]></category>

		<guid isPermaLink="false">http://autobahn-skunkwerks.com/aswp1/?p=85</guid>
		<description><![CDATA[2009 Speed Trials by BUB at the Bonneville salt flats in Wendover, UT. After much work, lots of salt, sun and several cases of bottled water the runs are in and the records from last year have fallen. table.tableizer-table {border: 1px solid #CCC; font-family: Arial, Helvetica, sans-serif; font-size: 10px;} .tableizer-table td {padding: 4px; margin: 3px; [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.speedtrialsbybub.com/2009_event/index-2009.html">2009 Speed Trials by BUB at the Bonneville salt flats in Wendover, UT</a>.</strong></p>
<p>After much work, lots of salt, sun and several cases of bottled water the runs are in and the records from last year have fallen.</p>
<style type="text/css">
table.tableizer-table {border: 1px solid #CCC; font-family: Arial, Helvetica, sans-serif; font-size: 10px;} .tableizer-table td {padding: 4px; margin: 3px; border: 1px solid #ccc;}
.tableizer-table th {background-color: #104E8B; color: #FFF; font-weight: bold;}
</style>
<table class="tableizer-table">
<tr class="tableizer-firstrow">
<th>Day</th>
<th>Time</th>
<th>Rider</th>
<th>Class</th>
<th>Mile</th>
<th>Direction</th>
<th>Comments</th>
</tr>
<tr>
<td>Mon</td>
<td>11:49AM</td>
<td>Len</td>
<td>500-APS-VG</td>
<td>0</td>
<td>down</td>
<td>Turn Out, Loose Ground Wire</td>
</tr>
<tr>
<td>Mon</td>
<td>1:28PM</td>
<td>Len</td>
<td>500-APS-VG</td>
<td>98.071</td>
<td>down</td>
<td>Wrong gearing, too rich</td>
</tr>
<tr>
<td>Tue</td>
<td>9:00AM</td>
<td>Len</td>
<td>500-APS-VG</td>
<td>97.79</td>
<td>down</td>
<td>Better jetting, but still wrong gearing</td>
</tr>
<tr>
<td>Tue</td>
<td>1:21PM</td>
<td>Len</td>
<td>500-APS-VG</td>
<td>107.438</td>
<td>down</td>
<td>Back to the 7/25 gear, much better</td>
</tr>
<tr>
<td>Tue</td>
<td>2:55PM</td>
<td>Len</td>
<td>500-APS-VG</td>
<td>0</td>
<td>return</td>
<td>Turn Out, Oops</td>
</tr>
<tr>
<td>Tue</td>
<td>5:08PM</td>
<td>Len</td>
<td>500-APS-VG</td>
<td>105.537</td>
<td>down</td>
<td>Good run, this broke last years record</td>
</tr>
<tr>
<td>Tue</td>
<td>5:28PM</td>
<td>Len</td>
<td>500-APS-VG</td>
<td>106.234</td>
<td>return</td>
<td>Better run, submitted for a record</td>
</tr>
<tr>
<td>Wed</td>
<td>11:22AM</td>
<td>Eric</td>
<td>500-A-VG</td>
<td>109.573</td>
<td>down</td>
<td>Fastest so far,</td>
</tr>
<tr>
<td>Wed</td>
<td>12:34PM</td>
<td>Eric</td>
<td>500-A-VG</td>
<td>108.184</td>
<td>return</td>
<td>Fastest so far, submitted for a record</td>
</tr>
<tr>
<td>Wed</td>
<td>2:54PM</td>
<td>Jessie</td>
<td>500-A-VG</td>
<td>106.055</td>
<td>down</td>
<td>Good run by Jessie</td>
</tr>
<tr>
<td>Wed</td>
<td>3:20PM</td>
<td>Jessie</td>
<td>500-A-VG</td>
<td>111.807</td>
<td>return</td>
<td>HOLY SMOKES, Fastest run yet</td>
</tr>
<tr>
<td>Wed</td>
<td>4:18PM</td>
<td>Jessie</td>
<td>500-A-VG</td>
<td>105.826</td>
<td>down</td>
<td>Okay return, submitted for a record</td>
</tr>
<tr>
<td>Thur</td>
<td>8:20AM</td>
<td>Len</td>
<td>500-APS-VG</td>
<td>107.617</td>
<td>down</td>
<td>Len made a good run in the cool morning air</td>
</tr>
<tr>
<td>Thur</td>
<td>10:01AM</td>
<td>Len</td>
<td>500-APS-VG</td>
<td>106.043</td>
<td>return</td>
<td>Return is good too, submitted for a record</td>
</tr>
<tr>
<td>Thur</td>
<td>11:55AM</td>
<td>Jessie</td>
<td>500-A-VG</td>
<td>0</td>
<td>down</td>
<td>No Start, Dead batter, salt bears got us.</td>
</tr>
</table>
<p><br/></p>
<p>
To break a record at BUB, you must first beat last year record on your &#8220;down&#8221; course run.  If you do that, you have to &#8220;back up&#8221; the run with a successful &#8220;return run&#8221; in the opposite direction.  This removes headwind/tailwind or any other environmental advantages. </p>
<p>After a couple of tuning runs on the first day, the records started to fall.  On the second day Len broke our 500cc, Altered Frame, Partially Streamlined, Vintage Gasoline engine record from last year.  His two-way average was 105.88mph.  The next day Eric turned in two, excellent back to back runs in the &#8220;no streamlining&#8221; class, 500-A-VG, at 108mph and 109mph for a two way average of 108.876mph (remember that number). </p>
<p>Later in the day, Jessie turned in a solid 106mph on her first run also in the 500-A-VG class.  We all, Jessie included, thought it might take a few runs to &#8220;get up to speed&#8221;. She hasn&#8217;t spent much time the machine since last year; not so.  Since this broke last year’s record, Jessie was eligible for a return run. With my 108/109 combo yesterday, I thought my record was safe.  On Jessie&#8217;s return run she posted our fastest single run ever at 111.807mph for a two-way average of 108.931mph, taking the record. </p>
<p>Everyone rode well and safely, last year&#8217;s records were soundly beaten and the motorcycle ran flawlessly.  A very successful trip.</p>
]]></content:encoded>
			<wfw:commentRss>http://autobahn-skunkwerks.com/aswp1/?feed=rss2&amp;p=85</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stay Tuned!</title>
		<link>http://autobahn-skunkwerks.com/aswp1/?p=84</link>
		<comments>http://autobahn-skunkwerks.com/aswp1/?p=84#comments</comments>
		<pubDate>Mon, 31 Aug 2009 11:58:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Racing]]></category>

		<guid isPermaLink="false">http://autobahn-skunkwerks.com/aswp1/?p=84</guid>
		<description><![CDATA[We will be out running this morning.  First we need to finish registrations, next scrutineering and then out for a run. Will Len set his record on the first day? ]]></description>
			<content:encoded><![CDATA[<p>We will be out running this morning.  First we need to finish registrations, next scrutineering and then out for a run.</p>
<p>Will Len set his record on the first day? </p>
]]></content:encoded>
			<wfw:commentRss>http://autobahn-skunkwerks.com/aswp1/?feed=rss2&amp;p=84</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Glamerous Life</title>
		<link>http://autobahn-skunkwerks.com/aswp1/?p=83</link>
		<comments>http://autobahn-skunkwerks.com/aswp1/?p=83#comments</comments>
		<pubDate>Mon, 31 Aug 2009 11:56:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Racing]]></category>

		<guid isPermaLink="false">http://autobahn-skunkwerks.com/aswp1/?p=83</guid>
		<description><![CDATA[The glamerous life of a salts-flat racer.  Wendover is on Mountain time, two hours earlier than home in Ohio, but I keep my watch on Cincinnati time.  That way I can get up at 6:30AM, by my watch, same as at home. Get ready and be out on the salt at 8:30AM.  The course opens at [...]]]></description>
			<content:encoded><![CDATA[<p>The glamerous life of a salts-flat racer.  Wendover is on Mountain time, two hours earlier than home in Ohio, but I keep my watch on Cincinnati time.  That way I can get up at 6:30AM, by my watch, same as at home. Get ready and be out on the salt at 8:30AM.  The course opens at 6:30AM local &#8211; see how that works out perfectly.  Confused?  The time change messes with me too.  The hard part is to not stay up to late.</p>
]]></content:encoded>
			<wfw:commentRss>http://autobahn-skunkwerks.com/aswp1/?feed=rss2&amp;p=83</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Onward and Upward</title>
		<link>http://autobahn-skunkwerks.com/aswp1/?p=81</link>
		<comments>http://autobahn-skunkwerks.com/aswp1/?p=81#comments</comments>
		<pubDate>Sat, 29 Aug 2009 20:58:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Racing]]></category>

		<guid isPermaLink="false">http://autobahn-skunkwerks.com/aswp1/?p=81</guid>
		<description><![CDATA[It is an uphill journey, yes racing a 50 year old motorcycle isn’t exactly easy either, but I mean the drive. From Cincinnati to Omaha we only climbed about 600 feet. From 1200 feet above sea level in Omaha, we are now in eastern Wyoming at over 6000 feet. We have been driving mostly uphill [...]]]></description>
			<content:encoded><![CDATA[<p>It is an uphill journey, yes racing a 50 year old motorcycle isn’t exactly easy either, but I mean the drive. From Cincinnati to Omaha we only climbed about 600 feet. From 1200 feet above sea level in Omaha, we are now in eastern Wyoming at over 6000 feet. We have been driving mostly uphill all day.<br />
I am looking forward to Elk Mountain ahead. Click on the picture for a larger view.  It is one of the scenic treats of the trip.</p>
<p><a title="dsc00253" rel="lightbox[pics81]" href="http://autobahn-skunkwerks.com/aswp1/wp-content/uploads/2009/08/dsc00253.jpg"><img class="attachment wp-att-82 " src="http://autobahn-skunkwerks.com/aswp1/wp-content/uploads/2009/08/dsc00253.thumbnail.jpg" alt="dsc00253" width="200" height="150" /></a></p>
<p>Like backpacking trips, dinner is not a time it is place.  Tonight it is Rock Springs, Wyoming near the Utah border.</p>
]]></content:encoded>
			<wfw:commentRss>http://autobahn-skunkwerks.com/aswp1/?feed=rss2&amp;p=81</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Driving&#8230;</title>
		<link>http://autobahn-skunkwerks.com/aswp1/?p=80</link>
		<comments>http://autobahn-skunkwerks.com/aswp1/?p=80#comments</comments>
		<pubDate>Fri, 28 Aug 2009 22:02:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Racing]]></category>

		<guid isPermaLink="false">http://autobahn-skunkwerks.com/aswp1/?p=80</guid>
		<description><![CDATA[Mark Gardner in One Man&#8217;s Island comments, as so many racer before have, that for every one hour of racing there is 10 times or more of driving.  Indiana and Illinois have been covered, Iowa is next.  Today is the “I” state day.  Tomorrow is Nebraska and Wyoming.]]></description>
			<content:encoded><![CDATA[<p>Mark Gardner in <a href="http://www.onemansisland.com/" target="_blank">One Man&#8217;s Island</a> comments, as so many racer before have, that for every one hour of racing there is 10 times or more of driving.  <span style="font-size: 10pt; color: black; line-height: 115%; font-family: &quot;Lucida Sans Unicode&quot;,&quot;sans-serif&quot;;">Indiana and Illinois have been covered, Iowa is next.<span style="mso-spacerun: yes;">  </span>Today is the “I” state day.<span style="mso-spacerun: yes;">  </span>Tomorrow is Nebraska and Wyoming.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://autobahn-skunkwerks.com/aswp1/?feed=rss2&amp;p=80</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>We&#8217;re back for 2009</title>
		<link>http://autobahn-skunkwerks.com/aswp1/?p=76</link>
		<comments>http://autobahn-skunkwerks.com/aswp1/?p=76#comments</comments>
		<pubDate>Wed, 26 Aug 2009 00:55:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Racing]]></category>

		<guid isPermaLink="false">http://autobahn-skunkwerks.com/aswp1/?p=76</guid>
		<description><![CDATA[Thank you for tuning back in, hopefully it will be worth the wait because we are tuned back up to run better than ever this year.  The carvan leaves Friday morning, August 25th for the Speed Trials by BUB at the Bonneville Salt Flats.  We have have building, tuning, thinking, tuning some more and are [...]]]></description>
			<content:encoded><![CDATA[<p>Thank you for tuning back in, hopefully it will be worth the wait because we are tuned back up to run better than ever this year.  The carvan leaves Friday morning, August 25th for the Speed Trials by BUB at the Bonneville Salt Flats.  We have have building, tuning, thinking, tuning some more and are ready to break last year records.</p>
<p>Here is a picture showing the new fairing.</p>
<p><a title="basf_948471_delphin_motorcycle_hr" rel="lightbox[pics76]" href="http://autobahn-skunkwerks.com/aswp1/wp-content/uploads/2009/08/basf_948471_delphin_motorcycle_hr.jpg"><img class="attachment wp-att-77 " src="http://autobahn-skunkwerks.com/aswp1/wp-content/uploads/2009/08/basf_948471_delphin_motorcycle_hr.thumbnail.jpg" alt="basf_948471_delphin_motorcycle_hr" width="159" height="200" /></a></p>
<p>The master tuner at work dialing everything in precisely.</p>
<p><a title="5520_1102211164554_1504952326_30296292_7477575_n" rel="lightbox[pics76]" href="http://autobahn-skunkwerks.com/aswp1/wp-content/uploads/2009/08/5520_1102211164554_1504952326_30296292_7477575_n.jpg"><img class="attachment wp-att-78 " src="http://autobahn-skunkwerks.com/aswp1/wp-content/uploads/2009/08/5520_1102211164554_1504952326_30296292_7477575_n.thumbnail.jpg" alt="5520_1102211164554_1504952326_30296292_7477575_n" width="200" height="132" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://autobahn-skunkwerks.com/aswp1/?feed=rss2&amp;p=76</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s Official!</title>
		<link>http://autobahn-skunkwerks.com/aswp1/?p=75</link>
		<comments>http://autobahn-skunkwerks.com/aswp1/?p=75#comments</comments>
		<pubDate>Mon, 20 Oct 2008 15:47:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bonneville]]></category>
		<category><![CDATA[Racing]]></category>

		<guid isPermaLink="false">http://autobahn-skunkwerks.com/aswp1/?p=75</guid>
		<description><![CDATA[With many thanks to our sponsors, Autobahn Craftwerks and Acculube, the support of our friends and family, we are proud to announce two LAND SPEED RECORDS.  The official posting is on the Speed Trials by BUB website here.  The records are in order by our assigned numbers which are 1362 and 9242. The two records [...]]]></description>
			<content:encoded><![CDATA[<p>With many thanks to our sponsors, Autobahn Craftwerks and Acculube, the support of our friends and family, we are proud to announce two <strong>LAND SPEED RECORDS</strong>.  The official posting is on the <a href="http://www.speedtrialsbybub.com/2008_event/results08.html" target="_blank">Speed Trials by BUB website here</a>.  The records are in order by our assigned numbers which are 1362 and 9242.</p>
<p>The two records are:</p>
<table border="1">
<tbody>
<tr>
<td><strong>Rider </strong></td>
<td><strong>Number </strong></td>
<td><strong>Displacement </strong></td>
<td><strong>Frame Type </strong></td>
<td><strong>Engine </strong></td>
<td><strong>Fuel </strong></td>
<td><strong>Speed </strong></td>
</tr>
<tr>
<td>Len Kerkhoff</td>
<td>1362</td>
<td>500cc</td>
<td>Altered</td>
<td>Vintage</td>
<td>Gasoline</td>
<td>91.737</td>
</tr>
<tr>
<td>Eric Ratermann</td>
<td>9242</td>
<td>500cc</td>
<td>Altered/Partial Streamline</td>
<td>Vintage</td>
<td>Gasoline</td>
<td>104.117</td>
</tr>
</tbody>
</table>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://autobahn-skunkwerks.com/aswp1/?feed=rss2&amp;p=75</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>We&#8217;re famous!</title>
		<link>http://autobahn-skunkwerks.com/aswp1/?p=74</link>
		<comments>http://autobahn-skunkwerks.com/aswp1/?p=74#comments</comments>
		<pubDate>Sun, 21 Sep 2008 17:15:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bonneville]]></category>
		<category><![CDATA[Racing]]></category>

		<guid isPermaLink="false">http://autobahn-skunkwerks.com/aswp1/?p=74</guid>
		<description><![CDATA[For a minute at least.  City Beat, our local independent newspaper, published a story about the teams efforts. You can see the article here. http://www.citybeat.com/cincinnati/article-16014-speed-racers.html Thank you to City Beat for being interested in our project.]]></description>
			<content:encoded><![CDATA[<p>For a minute at least.  City Beat, our local independent newspaper, published a story about the teams efforts. You can see the article here.</p>
<p><a href="http://www.citybeat.com/cincinnati/article-16014-speed-racers.html" target="_blank">http://www.citybeat.com/cincinnati/article-16014-speed-racers.html</a></p>
<p>Thank you to City Beat for being interested in our project.</p>
]]></content:encoded>
			<wfw:commentRss>http://autobahn-skunkwerks.com/aswp1/?feed=rss2&amp;p=74</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More results</title>
		<link>http://autobahn-skunkwerks.com/aswp1/?p=73</link>
		<comments>http://autobahn-skunkwerks.com/aswp1/?p=73#comments</comments>
		<pubDate>Thu, 18 Sep 2008 23:17:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bonneville]]></category>
		<category><![CDATA[Racing]]></category>

		<guid isPermaLink="false">http://autobahn-skunkwerks.com/aswp1/?p=73</guid>
		<description><![CDATA[Official record results have not been published by BUB at this time. I do, however, have a copy of the raw run logs from the timing tower which show some impressive results for the team. Thanks to www.landracing.com and Seldom Seen Slim for making them available Note these results reflect entries that registered for a [...]]]></description>
			<content:encoded><![CDATA[<p>Official record results have not been published by BUB at this time. I do, however, have a copy of the raw run logs from the timing tower which show some impressive results for the team. Thanks to <a href="http://www.landracing.com">www.landracing.com</a> and Seldom Seen Slim for making them available Note these results reflect entries that registered for a record eligible class.</p>
<p>The <strong>top speed</strong> recorded for Autobahn Skunkwerks was <strong>105.102</strong> recorded by Len on a tuning run, followed closely by a run of 105.014 by Eric on his downstream record run.</p>
<p>Autobahn Skunkwerks recorded the <strong>second fastest 500cc vintage motorcycle</strong> speed in attendance. One of the two Royal Enfields from Classic Motorworks\Classic Motorcycle Association team recorded a very impressive 110.384 MPH.</p>
<p>Autobahn Skunkwerks attained the 5th highest speed out of the 13 vintage motorcycles of any displacement at the meet. Every faster vintage machine than our BMW and the Enfield was 1000cc or over.</p>
<p>09/02/08 Down 1362 Autobahn Skunkworks 500 A VG 98.795<br />
09/03/08 Down 9242 Autobahn Skunkworks 500 APS VG 101.257<br />
09/03/08 Down 9242 Autobahn Skunkworks 500 APS VG 104.486<br />
09/04/08 Down 1362 Autobahn Skunkworks 500 A VG 105.102<br />
<strong>09/05/08 Down 1362 Autobahn Skunkworks 500 A VG 91.432<br />
09/05/08 Return 1362 Autobahn Skunkworks 500 A VG 92.042<br />
09/05/08 Down 9242 Autobahn Skunkworks 500 APS VG 105.014<br />
09/05/08 Return 9242 Autobahn Skunkworks 500 APS VG 103.221</strong><br />
09/05/08 Down 9344 Jessie Baublitz 17:26:52 93.906<br />
09/05/08 Down 9344 Jessie Baublitz 17:56:57 96.453</p>
<p><strong>Bold entries</strong> represent our record runs.</p>
]]></content:encoded>
			<wfw:commentRss>http://autobahn-skunkwerks.com/aswp1/?feed=rss2&amp;p=73</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thank You</title>
		<link>http://autobahn-skunkwerks.com/aswp1/?p=69</link>
		<comments>http://autobahn-skunkwerks.com/aswp1/?p=69#comments</comments>
		<pubDate>Sun, 14 Sep 2008 20:28:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bonneville]]></category>
		<category><![CDATA[Racing]]></category>

		<guid isPermaLink="false">http://autobahn-skunkwerks.com/aswp1/?p=69</guid>
		<description><![CDATA[It took many, many people to make Bonneville 2008 possible. Please see our Thank You page here.]]></description>
			<content:encoded><![CDATA[<p>It took many, many people to make Bonneville 2008 possible. Please see our <a href="http://autobahn-skunkwerks.com/aswp1/?page_id=62">Thank You page here</a>.<br />
<a title="dsc00332" rel="lightbox[pics69]" href="http://autobahn-skunkwerks.com/aswp1/wp-content/uploads/2008/09/dsc00332.jpg"><img class="attachment wp-att-71 alignleft" src="http://autobahn-skunkwerks.com/aswp1/wp-content/uploads/2008/09/dsc00332.thumbnail.jpg" alt="dsc00332" width="200" height="150" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://autobahn-skunkwerks.com/aswp1/?feed=rss2&amp;p=69</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

